Describe your job and our suppliers will send you quotes
At iseekplant, we connect you with a wide array of suppliers across Australia who provide high-grade washed sand (and many other quarry products), which are ideal for various applications. Whether you need sand for concrete production, plastering or as a paving base, our platform ensures you find the right type to meet your project's specific requirements.
Before we get started on the prices, keep in mind that several factors affect the cost of washed sand, especially the location and scope of your project. More often than not, washed sand prices in urban areas like Melbourne and Sydney will be higher than in Perth or the smaller regions. Moreover, prices will vary significantly between suppliers, so getting as many quotations and detailed pricing as possible is ideal to help you compare your options.
That said, here are the rates for different washed sand options available on our network:
Product | Quantity | Average Rates |
---|---|---|
Fine Washed Sand | Per m³ | $119 - $131 |
Coarse Washed Sand | Per m³ | $60 - $66 |
Washed Sand | Per 20kg bag | $15 - $20 |
Bulk Purchase | 5+ 20kg bags | $11 - $13 |
Note: The rates listed are indicative and rounded to the nearest dollar. Prices can vary based on the supplier and location and additional project requirements.
When planning to purchase washed sand, consider these additional costs which might affect the overall budget:
Additional Cost | Rate (AUD) | Description |
---|---|---|
Delivery Charges | $20 - $100 | Costs vary depending on distance and quantity ordered. |
Environmental Levy | $5 - $15 per tonne | Charged in some regions to promote sustainable resource use. |
Storage Fees | $10 - $50 per day | Applicable if the sand needs to be stored at a facility before usage, depending on storage duration. |
Loading and Handling | $30 - $70 per hour | Costs for loading the sand onto transport vehicles and offloading at the site. |
Waste Management Fee | $20 - $40 per tonne | For handling excess sand or waste material generated during project execution. |
Quality Testing Fees | $100 - $300 per test | To ensure the sand meets specific standards for your project, especially for major constructions. |
Urgency Surcharge | 10% - 20% of total | Additional cost for last-minute orders or faster delivery times. |
For more information or to find suppliers that can meet your washed sand needs, use our Get a Quote tool to connect with reliable suppliers today! Get multiple quotes based on your project in minutes.
Washed sand is highly valued in construction due to its multiple uses. It is primarily used in:
These applications make washed sand a versatile material in construction projects, supporting infrastructure from the foundation to the finishes.
While washed sand is a popular choice for various construction and landscaping needs, there are several other materials that can serve as effective substitutes depending on the project requirements. Here’s a table that outlines some of these alternatives, providing details on pricing and optimal uses:
Alternative to Washed Sand | Average Rates (AUD) | Best Application |
---|---|---|
Crushed Rock | $50 - $70 per m³ | Road base, drainage, and foundation layers |
Crusher Dust | $40 - $60 per m³ | Paving bases, under slab fill |
Recycled Concrete | $35 - $55 per m³ | Sub-base for roads, drainage applications |
Decorative Concrete | $100 - $150 per m² | Aesthetic landscaping, pathways |
Aggregate Supplies | $30 - $80 per m³ | Concrete production, landscaping |
Quick notes:
If you’re looking for other supplies for your project, iseekplant offers access to a comprehensive range of quarry supplies that cater to various needs in construction and landscaping:
Product | Average Rates (AUD) | Best Application |
---|---|---|
Aggregate Supplies | $30 - $80 per m³ | Concrete production, road construction, and landscaping |
Crushed Concrete | $40 - $60 per m³ | Sub-base for roads, pathways, and parking lots |
Crushed Limestone | $50 - $70 per m³ | Road base, soil pH adjustment, decorative pathways |
Crushed Rock | $50 - $70 per m³ | Driveways, drainage systems, foundation backfill |
Drainage Gravel | $45 - $65 per m³ | Drainage solutions, landscaping, and driveways |
Landscaping Supplies | Varies by product | Garden design, commercial landscaping projects |
Quarry Products | $30 - $80 per m³ | Construction aggregates, road construction |
Road Base | $35 - $55 per m³ | Foundations for roads, pathways, and hardstand areas |
Sand Supplies | $50 - $100 per m³ | Concrete production, landscaping, and filling |
Soil Supplies | $20 - $40 per m³ | Garden beds, landscaping, top dressing |
Top Soil | $25 - $45 per m³ | Gardens, lawns, landscaping |
At iseekplant, we link you with premier suppliers across Australia, ensuring access to premium washed sand suitable for various applications. Moreover, we understand the importance of smooth logistics. That's why we also offer connections to reliable transportation services, including dump trucks, tipper trucks and trailers, to ensure your sand reaches its destination safely and on time.
For any additional support or queries, our team is ready to assist you via projects@iseekplant.com.au or at 1300 691 912. Looking to secure your supply? Click 'Get a Quote' to start your journey with us today.
Here's some tips & frequently asked questions on how to find the right washed sand supplier for your job
Many products can be used as durable packing materials which create a co...
Construction and demolition waste in Australia weighs 15.1 million tonne...
Washed sand is the process of removing unwanted particles such as dust ...