Describe your job and our suppliers will send you quotes
Mini Loader
Posi Track
Wheeled Skid Steer
iseekplant connects you with a wide range of skid steer loader options, including posi-tracks and wheeled variants, from over 25,000 verified suppliers in commercial and civil construction. This versatile machine is ideal for detailed earthmoving tasks, with attachments that suit various applications on any job site. Commonly known as 'Bobcats', skid steer loaders offer adaptability and access to tight spaces, making them a staple in construction projects across Australia. Below, we provide details on hire rates, attachments, applications, and specifications.
While skid steer loaders are versatile, machines like Dingo or Mini Excavator with the right attachments can also tackle similar tasks. The rates below are averages and exclude GST or additional costs.
All prices mentioned below are average rates and do not include GST or additional costs.
Equipment Type | Size | Av. Dry Hire Rates (per day) | Min. Dry Hire Period | Av. Wet Hire Rates (per hour) | Min. Wet Hire Hours |
---|---|---|---|---|---|
Posi Track | Small | $100 | 1 day | $150 | 4 hours |
Posi Track | Medium | $110 | 1 day | $160 | 4 hours |
Posi Track | Large | $125 | 1 day | $175 | 4 hours |
Wheeled Skid Steer Loader | Small | $90 | 1 day | $140 | 4 hours |
Wheeled Skid Steer Loader | Medium | $100 | 1 day | $150 | 4 hours |
Wheeled Skid Steer Loader | Large | $115 | 1 day | $165 | 4 hours |
Since each supplier on iseekplant has unique offerings, it's essential to request a custom quote for your construction project using our Get a Quote tool. However, here are some standard charges you might encounter when looking for skid steer loader rentals:
Additional Skid Steer Charges | Average Rate |
---|---|
Pick up of Small Skid Steer on Dry Hire | Free (often included in hire) |
Skid Steer Dry Hire Delivery | $200 – $600 |
Skid Steer Dry Hire Pick Up | $200 – $600 |
Travel to & From Site for Wet Hire Staff | 1 x Hour of Wet Hire Fee |
GPS | $25 – $60 per hour |
3D GPS | $55 – $110 per hour |
Penalty Rates – Saturday after 12 pm | 1.5 x Standard Rate |
Penalty Rates – Sunday | 2 x Standard Rate |
Penalty Rates – Public Holidays | 2.5 x Standard Rate |
Penalty Rates – Night Time | 1.5 x Standard Rate |
A skid steer’s versatility comes from its wide range of attachments, with around 100 options available for tasks like debris removal, demolition, and material moving, even in limited space. For added power and protection, explore our team’s guide to the 65 best attachments on our blog. Below are some of the best of the bunch:
Attachment | Average Hourly Hire Rates | Use |
---|---|---|
Bucket | $25 - $35 | Digging, grading, and carrying dirt or gravel. |
Auger | $35 - $50 | Drilling holes for posts or trees. |
Pallet Forks | $20 - $30 | Lifting and moving pallets or objects. |
Backhoe | $40 - $60 | Digging trenches or removing dirt. |
Grapple | $30 - $45 | Grabbing and moving logs or rocks. |
Mulcher | $50 - $70 | Clearing vegetation and trees. |
Trencher | $35 - $50 | Digging trenches for pipes or cables. |
Sweeper | $30 - $45 | Cleaning roads or construction sites. |
Snow Plow | $40 - $60 | Plowing snow from roads or surfaces. |
Stump Grinder | $40 - $55 | Grinding down tree stumps. |
Ground conditions play a key role in choosing the right skid steer. For loose terrain, it might be a better idea to operate a posi-track skid steer loader as it offers exceptional traction and stability on soft, sandy, or slippery surfaces. They also excel in wet conditions and minimise surface damage with their specialised tread design. For compact ground, wheeled skid steers are cost-effective, about $30 cheaper per hour than posi-tracks due to easier maintenance, and are versatile for tasks with attachments like buckets, augers, and drills, though they have slightly less break-out force without track ballast.
Skid steer loaders are categorised by operating weight, which correlates with horsepower and breakout force. The iseekplant directory simplifies sizes into small, medium, and large, with filters to refine your search. Here's a handy reference table showing typical sizes for both wheeled and posi-track skid steer loaders:
Brand | Type | Size | Common Model | Operating Weight | Width | Height |
---|---|---|---|---|---|---|
Caterpillar | Posi-Track | Small | Cat 239D3 | 3,468 kg | 1,525 mm | 2,050 mm |
Caterpillar | Posi-Track | Medium | Cat 259D3 | 4,600 kg | 1,650 mm | 2,030 mm |
Caterpillar | Posi-Track | Large | Cat 299D3 XE | 5,215 kg | 1,980 mm | 2,170 mm |
Caterpillar | Wheeled | Small | Cat 226D3 | 2,647 kg | 1,506 mm | 2,067 mm |
Caterpillar | Wheeled | Medium | Cat 262D3 | 3,779 kg | 1,727 mm | 2,081 mm |
Caterpillar | Wheeled | Large | Cat 272D3 XHP | 4,354 kg | 1,959 mm | 2,130 mm |
Bobcat | Posi-Track | Small | Bobcat T450 | 2,721 kg | 1,500 mm | 1,982 mm |
Bobcat | Posi-Track | Medium | Bobcat T650 | 4,175 kg | 1,730 mm | 2,080 mm |
Bobcat | Posi-Track | Large | Bobcat T770 | 4,726 kg | 1,930 mm | 2,110 mm |
Bobcat | Wheeled | Small | Bobcat S450 | 2,267 kg | 1,500 mm | 1,961 mm |
Bobcat | Wheeled | Medium | Bobcat S650 | 3,703 kg | 1,727 mm | 2,082 mm |
Bobcat | Wheeled | Large | Bobcat S850 | 4,536 kg | 1,930 mm | 2,104 mm |
Kubota | Posi-Track | Small | Kubota SVL65-2 | 3,610 kg | 1,525 mm | 2,004 mm |
Kubota | Posi-Track | Medium | Kubota SVL75-2 | 3,700 kg | 1,730 mm | 2,040 mm |
Kubota | Posi-Track | Large | Kubota SVL95-2s | 4,600 kg | 1,905 mm | 2,084 mm |
Kubota | Wheeled | Small | Kubota SSV65 | 2,690 kg | 1,515 mm | 2,007 mm |
Kubota | Wheeled | Medium | Kubota SSV75 | 3,115 kg | 1,725 mm | 2,040 mm |
ASV | Posi-Track | Small | ASV RT-40 | 1,905 kg | 1,219 mm | 1,873 mm |
ASV | Posi-Track | Medium | ASV RT-75 | 4,080 kg | 1,780 mm | 2,080 mm |
ASV | Posi-Track | Large | ASV RT-120 | 5,192 kg | 1,905 mm | 2,133 mm |
Finding the right skid steer loader for your project has never been easier with iseekplant. Simply provide a few details about your job, and we’ll connect you with top suppliers in your area. Have questions or need assistance? Email us at projects@iseekplant.com.au or contact our team at 1300 691 912. Ready to get started? Click ‘Get a Quote’ now and let us find the ideal skid steer for your project!
"Thrupps Mulching & Ecavation is Travis Thrupp He is nothing short of his Bio. * Consistent in doing a No 1 professional job each time in the key areas..."
- K & R EllisView profile"Wonderful service! Roger gave us a quote based on photos of the job and held to the quote. He was polite, very professional, punctual and helped solve..."
- Ruth DView profile"We have hired equipment from C&L Worx and experienced a personal but still professional business transaction conveyed in a timely manner. We have also..."
- Stephen and Robyn PeekView profileHere's some tips & frequently asked questions on how to find the right skid steer loader for your job
Trying to figure out if your job site needs a skid steer or a forklift? ...
Skid steer loaders and excavators are two of the most popular constru...
The Bobcat s650 skid steer loader has been cleverly designed to be a mac...
Construction legends trying to make sh*t happen on their job sites have ...
Part of the Compact Track Loader range from Bobcat, the T650 is a vertic...
Skid steer vs Posi-Track: it’s all in the lingo You’ve probably heard t...
The Bobcat T190 skid steer is a heavy-duty bobcat loader designed to go ...
If you are seeking a do-it-all machine for your next job, you might want...
Used typically in construction and landscaping work, skid steer loaders...
Skid Steers vs. Front End Loaders: What's Best for Your Job Site? Skid ...