Describe your job and our suppliers will send you quotes
Diesel Generator
Petrol Generator
Looking to power up your construction project or event with ease? Our platform connects you with an extensive range of reliable suppliers offering a diverse selection of generators to suit your site needs. Whether you require power for pneumatic tools, compressors, or lighting towers or mobile generators for operations in remote locations, iseekplant has you covered.
At iseekplant, we subcategorise our generator suppliers by the fuel that powers the generators: diesel and petrol. Let's take a look at these literal powerhouses.
Generators also come as portable for the smaller units or fixed for the larger ones.
Generator hire rates can vary widely based on the generator's type, capacity, and hire duration. Here's an overview to help budget your specific needs:
Capacity | Daily Hire Rates | Weekly Hire Rates | Monthly Hire Rates |
---|---|---|---|
2 KVA | $95 | $210 | $630 |
3 KVA | $100 | $220 | $660 |
4 KVA | $130 | $420 | $700 |
6 KVA | $155 | $460 | $1,280 |
7 KVA | $160 | $485 | $1,335 |
8 KVA | $165 | $510 | $1,550 |
Capacity | Daily Hire Rates | Weekly Hire Rates | Monthly Hire Rates |
---|---|---|---|
2 KVA | $90 | $190 | $580 |
3.5 KVA | $95 | $205 | $610 |
5 KVA | $125 | $400 | $720 |
6.5 KVA | $155 | $500 | $800 |
8 KVA | $165 | $530 | $900 |
9 KVA | $175 | $570 | $950 |
10 KVA | $190 | $620 | $1,060 |
Capacity | Daily Hire Rates | Weekly Hire Rates | Monthly Hire Rates |
---|---|---|---|
14 KVA | $175 | $550 | $1,700 |
20 KVA | $180 | $580 | $1,900 |
30 KVA | $195 | $655 | $2,000 |
35 KVA | $205 | $685 | $2,050 |
40 KVA | $215 | $690 | $2,120 |
45 KVA | $235 | $740 | $2,350 |
50 KVA | $250 | $810 | $2,550 |
60 KVA | $295 | $950 | $2,950 |
80 KVA | $310 | $1,000 | $3,200 |
100 KVA | $350 | $1,160 | $3,600 |
125 KVA | $400 | $1,300 | $4,100 |
Capacity | Daily Hire Rates | Weekly Hire Rates | Monthly Hire Rates |
---|---|---|---|
1 KVA | $35 | $125 | $370 |
2 KVA | $40 | $145 | $430 |
3 KVA | $45 | $165 | $490 |
4 KVA | $50 | $185 | $550 |
5 KVA | $55 | $205 | $610 |
6 KVA | $60 | $225 | $670 |
7 KVA | $65 | $245 | $730 |
8 KVA | $70 | $265 | $790 |
9 KVA | $75 | $285 | $850 |
Capacity | Daily Hire Rates | Weekly Hire Rates | Monthly Hire Rates |
---|---|---|---|
1 KVA | $40 | $145 | $430 |
2 KVA | $45 | $165 | $490 |
3 KVA | $50 | $185 | $550 |
4 KVA | $55 | $205 | $610 |
5 KVA | $60 | $225 | $670 |
6 KVA | $65 | $245 | $730 |
7 KVA | $70 | $265 | $790 |
8 KVA | $75 | $285 | $850 |
9 KVA | $80 | $305 | $910 |
Note: Rates vary depending on the machine's age, brand and location within Australia. All prices listed on this page are estimates, exclude GST and are in AUD.
Additional Cost | Average Rates | Description |
---|---|---|
Mobilisation and Demobilisation | $80 – $300 | Transporting the generator to and from your site. |
Fuel Charges | $1.20 – $2.00 per litre | Costs depend on fuel type, efficiency, and usage. |
Maintenance and Servicing | $60 – $200 per hire | Routine checks and minor repairs for optimal performance. |
Extension Cords and Accessories | $20 – $70 per item | Cables and accessories needed for your setup. |
Insurance | $25 – $120 per hire | Covers damage or theft during the rental period. |
Fuel Type | KVA Ranges | Efficiency | Cost | Noise Level | Suitability |
---|---|---|---|---|---|
Diesel | 5 KVA – 2,000 KVA | High | Higher | Louder | Industrial & Construction |
Petrol | 1 KVA – 50 KVA | Moderate | Lower | Moderate | Small Projects & Events |
This table compares the popular models for each generator type, including their advantages and disadvantages:
Generator Type | Popular OEM & Model | Capacity | Pros | Cons |
---|---|---|---|---|
Portable Generators | Honda EU2200i | 1.8 - 3 kW | Compact, portable, quiet operation. | Limited power; frequent refuelling. |
Standby Generators | Generac Guardian Series | 7 - 150 kW | Automatic during outages; powers entire buildings. | High installation cost; needs professional setup. |
Inverter Generators | Yamaha EF2000iSv2 | 1 - 4 kW | Energy-efficient, low noise, safe for electronics. | Higher cost per watt; limited capacity. |
Induction Generators | Siemens AG | Varies | Robust, reliable, no excitation circuit needed. | Needs initial power source; less efficient at low speeds. |
Industrial Generators | Caterpillar C32 | 500 kW - 2 MW+ | High power, durable, supports multiple fuel types. | Expensive; requires space and maintenance. |
Looking to keep your projects running smoothly with reliable power solutions? Look no further than iseekplant! Our friendly team will connect you with top generator rental suppliers across Australia, ensuring you get access to the right generator for your project requirements. We’ve got small generators, trailer mounted options
Got questions or need assistance? Reach out to our experienced team at projects@iseekplant.com.au or call 1300 691 912. Ready to power up your projects? Click 'Get a Quote', and we’ll get you the perfect solution!
"Juan supplied a generator for Carols by the Bay in Cowes. The service was terrific, on time, helpful and very professional. I thoroughly recommend Bas..."
- Linda MarstonView profile"Prompt contact after posting my requirements. Several call backs to check. Very happy"
- Timothy CoulsonView profile"Had everything I needed and the service was brillant. The Master Hire team is friendly and professional. Highly recommend!!"
- Ben PooleyView profileHere are some frequently asked questions and tips on finding the right generator hire supplier for your job.
ConstructionshtThe choice of which generator you need on your site wil...